Laadprijzen.nl Laadprijzen

Tariefwijzigingen

24 juni 2026

Gewijzigde tarieven
94
Nieuwe tarieven
152
Nieuwe laadpunten
1.388
Totaal snapshots
246

Gewijzigde tarieven

Aanbieder Tarief-ID Vorige kWh Nieuwe kWh Vorige start Nieuwe start Vorige /min Nieuwe /min
Pluq t-60a5047601edd9fdaed3e3d6-2 € 0,5200 € 0,7000 € 0,80 € 0,80 € 0,0000 € 0,0000
Pluq t-60d9da2c7abe25be5270b4c5-1 € 0,4800 € 0,3800 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-61ae0c1619bf3189d861f52c-1 € 0,3500 € 0,4100 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-63358108f7ad3d804eab982e-1 € 0,5500 € 0,3800 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-646f0b562e774f5d39f941d0-1 € 0,5200 € 0,5800 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-64bfdf78067247164a123421-1 € 0,3300 € 0,3400 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-654ce4c679ed4f001ce04dec-1 € 0,3300 € 0,3500 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-659d3550556bae001cf57bbe-1 € 0,2300 € 0,1300 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-659d355f556bae001cf583c2-1 € 0,2300 € 0,1300 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-659e4665ef6218001cb745e4-1 € 0,2300 € 0,1300 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-65af812529f2c4001c3f5426-1 € 0,2300 € 0,1300 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-65af81d51c0713001c5866b4-1 € 0,2300 € 0,1300 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-65af81f129f2c4001c3fbc45-1 € 0,2300 € 0,1300 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-65af827629f2c4001c400048-1 € 0,2300 € 0,1300 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-65af836163527e001cbaec76-1 € 0,2300 € 0,1300 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-65af8951e9b4f7001cfdda52-1 € 0,2300 € 0,1300 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-65af8a451c0713001c5cbe1f-1 € 0,2300 € 0,1300 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-65af8a7b29f2c4001c441c8d-1 € 0,2300 € 0,1300 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-65def7a1f1e088001cc12064-1 € 0,6300 € 0,4200 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-6602a6ae9bdc14001cf9d35c-1 € 0,6500 € 0,4800 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-669fb03044d21c001ccbcfa2-1 € 0,2800 € 0,3000 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-66a0d3403010bf001c4ab807-1 € 0,2800 € 0,3000 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-66a0d37fbac5e9001cefcb82-1 € 0,2800 € 0,3000 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-66a0d381a0b742001c52857b-1 € 0,2800 € 0,3000 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-66fff37a1b5d42001c892ec9-1 € 0,6800 € 0,5700 € 0,00 € 0,00 € 0,5000 € 1,0000
Pluq t-67000235fbf96e001c3ca5e7-1 € 0,6800 € 0,5700 € 0,00 € 0,00 € 0,5000 € 1,0000
Pluq t-6700025738a65f001c8bd5fb-1 € 0,6800 € 0,5700 € 0,00 € 0,00 € 0,5000 € 1,0000
Pluq t-67000276e3ec88001c4916e0-1 € 0,6800 € 0,5700 € 0,00 € 0,00 € 0,5000 € 1,0000
Pluq t-670396606c8f72001d601b13-1 € 0,2300 € 0,1300 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-6703a7adea8667001c453e55-1 € 0,2300 € 0,1300 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-6703ac7d7032dc001c963198-1 € 0,2300 € 0,1300 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-671227ad1982d8001cf14d60-1 € 0,4600 € 0,3800 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-675bfd488191ef0ad53b83d8-1 € 0,3700 € 0,4800 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-6791e881d289ce4646e4bedc-1 € 0,3200 € 0,3900 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-67975fc2b0bba74bb4811658-1 € 0,2800 € 0,3000 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-67a5f874fb0eb41f8d1a9b1d-1 € 0,4100 € 0,4800 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-67a9c6531184ed91753e59a6-1 € 0,4800 € 0,3500 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-67f540e8eea7678c00d2d14f-1 € 0,3800 € 0,4800 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-6808aec4abcd110b73b8bc39-1 € 0,4300 € 0,2800 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-682591d80db49cd1f2281da4-1 € 0,2300 € 0,1300 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-682832eb71eb5a4d0de16e61-1 € 0,4500 € 0,5000 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-6862438d91b801e6439154a5-1 € 0,3300 € 0,5000 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-6875f78b079cea13dfea2f76-1 € 0,4600 € 0,3800 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-68836f19a6b5f2083d837635-1 € 0,2829 € 0,3100 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-689dac14b8781382c7799c65-1 € 0,3300 € 0,3500 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-689dd6d576685a334a883e20-1 € 0,3500 € 0,3900 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-68aebcdfd0e90207bd07f811-1 € 0,3500 € 0,2800 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-68aebcf3c76d9a70e06f5846-1 € 0,3500 € 0,2800 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-68aebcf526fe26f7b8fb6186-1 € 0,3500 € 0,2800 € 0,00 € 0,00 € 0,0000 € 0,0000
Pluq t-68aebcf7c76d9a70e06f5b9f-1 € 0,3700 € 0,2800 € 0,00 € 0,00 € 0,0000 € 0,0000

Nieuwe laadpunten

Adres Stad Aanbieder Min. kWh Max. vermogen
Kolkweg 13 Stuifzand e-VOLTT € 0,26 24 kW
Mohammed Roemhof 7 Rotterdam e-VOLTT € 0,25 24 kW
Bûtertonne 34 Delfstrahuizen e-VOLTT € 0,40 19 kW
Waterstraat 1 Halsteren e-VOLTT € 0,24 19 kW
Divisie 23 Steenwijk e-VOLTT € 0,25 24 kW
Dijkweg 119 Honselersdijk e-VOLTT € 0,40 19 kW
Kerkemeer 19 Akersloot e-VOLTT € 0,35 19 kW
Burgemeester G.J. Numanlaan 19 Harderwijk e-VOLTT € 0,55 19 kW
Pacayastraat 2B70 Amsterdam e-VOLTT € 0,50 10 kW
Frankrijkweg 10 Ritthem e-VOLTT € 0,40 48 kW
Bolderweg 14 Almere e-VOLTT € 0,45 96 kW
Pacayastraat 4C Amsterdam e-VOLTT € 0,50 38 kW
Pastoor Petersstraat 170 Eindhoven IPCharging € 0,50 19 kW
Niemeyerstraat 48 Hoofddorp IPCharging € 0,41 19 kW
2e Loosterweg 3 Hillegom e-VOLTT € 0,27 76 kW
Kromme Spieringweg 244B Vijfhuizen e-VOLTT € 0,46 76 kW
Oosterlandweg 40 Mijdrecht e-VOLTT € 0,48 19 kW
Pacayastraat 2b121 Amsterdam e-VOLTT € 0,50 38 kW
Laan der Romeinse tijd 6 Oss e-VOLTT € 0,30 19 kW
Maaikeduinweg 8a De Koog e-VOLTT € 0,70 19 kW
Maarsbergseweg 25b Woudenberg e-VOLTT € 0,45 48 kW
Poortse Bos 27 Maarn e-VOLTT € 0,32 24 kW
Neptunusstraat 33 Hoofddorp IPCharging € 0,41 19 kW
Hanzeweg 57 Deventer e-VOLTT € 0,50 19 kW
Bussummerweg 37B Blaricum e-VOLTT € 0,40 19 kW